National Theatrical
Launch Campaign
A seven-channel national campaign supporting the theatrical release of Never Stop Chasing across a 110-theater footprint in 30 states. The buy concentrates on the tornado corridor, layering digital video, terrestrial radio, podcast, streaming audio, wild posting, digital bulletins, and a creator activation at the New York premiere across the two weeks around opening.
Campaign Status — September 4: The campaign is complete. The theatrical run held over in 59 theaters across 23 states through September 3, and streaming audio, the incremental video buy and the podcast were all extended to match. Streaming audio and podcast were narrowed to the 47 ZIP codes still playing; the incremental video buy was already concentrated on holdover theaters and dropped its one non-holdover location on August 25. Streaming audio closed September 3 having spent its full budget. The incremental video buy closed the same day. Digital bulletins completed their run August 30, and wild posting completed its posting cycle the same day — 160 postings across Manhattan and Chicago, covering both the install and the premiere refresh, all documented. Radio and the original digital flight both closed August 23. Radio delivered in full, and its air checks are posted with each station below; the digital flight closed at $73,123 of its $74,750 allocation, and that balance went into the incremental buy. The creator activation ran on premiere night. All eight deployment lines are now complete. Every paid-media delivery figure on this report is final; attributed site visits remain subject to the 30-day attribution window.
| Channel | Partner | Flight | Investment | Status |
|---|---|---|---|---|
| Digital Video & Display | Silbermann Media Group | Aug 10–23 | $73,123 | ● Complete |
| Incremental Digital Video | Silbermann Media Group | Aug 21–Sep 3 | $14,127 | ● Complete |
| Terrestrial Radio | 16 stations · 8 owner groups | Aug 17–23 | $44,000 | ● Complete |
| Podcast | iHeartMedia | Aug 17–Sep 3 | $18,750 | ● Complete |
| Streaming Audio | Spotify | Aug 17–Sep 3 | $14,250 | ● Complete |
| Wild Posting | Silbermann Media Group | Aug 17–30 | $37,500 | ● Complete |
| Digital Bulletins | Lamar Advertising | Aug 17–30 | $20,500 | ● Complete |
| Creator Activation | Max Velocity | Aug 21 | $2,750 | ● Complete |
Total campaign investment $225,000. The incremental digital video buy extends Connected TV and YouTube through the second weekend, after radio and the original digital flight close on August 23.
Campaign key art, used across wild posting in Manhattan and Chicago and adapted for digital bulletins, streaming audio companion art, and digital display.
This report documents approved creative, delivery reporting, air checks, and field documentation for every channel in the campaign.
Final campaign report. Delivery complete through September 3, 2026. Figures reflect each partner’s closing report.
Digital Video & Display
A three-platform digital campaign across YouTube, Connected TV, and Programmatic Display, geo-targeted to the areas surrounding every theater in the footprint. Display now covers all 110 theaters; video is concentrated on the original 75-theater footprint, where radio and out-of-home reinforce it. Video runs in :15 and :30 cuts, with fourteen display sizes supporting contextual and retargeting placements.
Campaign Status: All creative delivered and approved. The August 10–23 flight is complete; the incremental video buy was extended to September 3 to follow the film’s holdover.
Final delivery for the August 10–23 flight across YouTube, Connected TV and Display. This channel is complete.
Qualified video views count 790,600 completed plays on Connected TV, at a 98.9% completion rate, and 135,100 qualified views on YouTube, at a 28.2% view rate. The two are reported separately rather than as a blended rate, because Connected TV cannot be skipped while YouTube can: a completion on Connected TV measures delivery, while a qualified view on YouTube measures a viewer choosing not to skip. This is a count of ad plays, not of unique viewers.
Click-through rate is calculated across click-eligible channels only — YouTube and Display. Connected TV does not report a meaningful click metric, so its impressions are excluded from the denominator rather than diluting the rate. YouTube finished at 0.69%, while Display carried a far larger impression base at a much lower rate, so the blended figure sits close to Display’s.
Ad-attributed site visits are visits to neverstopchasingfilm.com attributed to prior Connected TV or Display exposure within the platform’s thirty-day attribution window. A click is not required. Because the window stays open for thirty days after delivery ends, this figure is reported to date and will continue rising through late September. It is not a count of ticket sales or of unique visitors.
Final delivery, August 10–23. YouTube is skippable, so its view rate is not comparable to Connected TV, where the spot cannot be skipped. A qualified view is a lower threshold than a completion: of the 135,100 qualified views, 59,804 played the spot to the end, at $0.52 per completed view. Its 0.69% click-through rate was the strongest of any channel in the campaign. Delivery is now concentrated entirely on skippable in-stream, the format carrying almost all of the qualified views.
Final delivery, August 10–23. Connected TV delivered the large majority of the campaign’s trailer plays — 790,600 of 925,700 — on premium, non-skippable inventory, and its completion rate has held above 98% as the line has scaled.
Fourteen sizes support contextual and retargeting placements across desktop, mobile and tablet throughout the theater footprint.
Final delivery, August 10–23. Display carried the large majority of the campaign’s impression volume on 11% of the spend, providing broad reach around the theater footprint alongside the video channels.
A second video buy running August 21 – September 3, after the original digital flight closed. Connected TV and YouTube only, targeted to theaters in Chicago, Dallas, Denver and Cincinnati — markets where the opening weekend indicated room to build. The buy opened on eleven theater locations; one was dropped on August 25 when its theater came out of the holdover, leaving ten. Connected TV targets those locations by ZIP code, which gives tighter control over how budget is distributed across markets, while YouTube targets a five-mile radius around each theater address. The tighter footprint is why the view rates here run ahead of the main campaign. Complete. Ran August 21 through September 3.
Final figures for the August 21 – September 3 flight, with both platforms fully reported. Platform figures are rounded, so the Connected TV and YouTube components may not sum exactly to the totals above. The flight was extended to September 3 to follow the film’s holdover. There is no Display line on the incremental buy. As on the main flight, a YouTube qualified view is a lower threshold than a completion: of the 39,700 qualified views, 15,576 played the spot to the end. Connected TV completions cost $0.04 each against $0.42 on YouTube, where the viewer can skip. All 71 clicks on the incremental came from YouTube; Connected TV is not a click environment. Ad-attributed site visits are not reported separately here — both buys are measured by the same site-wide tracker, so the two figures should not be added together.
Combined video delivery: across both digital buys the campaign has delivered 1,133,900 qualified video views — 925,700 from the completed August 10–23 flight and 208,200 from the incremental.
Terrestrial Radio
Sixteen stations across eight owner groups, spanning the tornado corridor and the largest markets in the footprint. Thirteen commercial stations run the approved :30 in two versions — Tag A carries "In theaters Friday" through August 20, and Tag B swaps to "Now playing" on opening day. The three public radio stations run underwriting copy written to each station's standards.
The buy concentrates weight on the highest-ranked station in each format rather than spreading across a market. Fifteen of the sixteen stations rank in the top four of their market, including six ranked first. KCRW was selected for its fit with the film and its national standing in film and music culture rather than for rank.
Campaign Status: Flight complete. All sixteen stations aired August 17–23 — the pre-opening version through August 20, the now-playing version from August 21. All sixteen stations verified against confirmed post logs.
Select a station to view its creative and documentation.
Market rank: Nielsen Audio, Fall 2025, Persons 12+, Monday–Sunday 6a–12mid, DMA.
| Air Date | Air Time | Copy | Rate |
|---|---|---|---|
| Aug 17, 2026 | 8:56:58 AM | Pre-Opening | $350.00 |
| Aug 18, 2026 | 5:15:32 PM | Pre-Opening | $324.75 |
| Aug 19, 2026 | 8:56:30 AM | Pre-Opening | $350.00 |
| Aug 19, 2026 | 5:27:13 PM | Pre-Opening | $324.75 |
| Aug 20, 2026 | 6:56:31 PM | Pre-Opening | $324.75 |
| Aug 21, 2026 | 9:09:57 AM | Now Playing | $350.00 |
| Aug 21, 2026 | 4:17:50 PM | Now Playing | $324.75 |
| Aug 22, 2026 | 7:36:30 PM | Bonus | — |
| Aug 23, 2026 | 8:25:20 AM | Bonus | — |
| Aug 23, 2026 | 10:25:50 PM | Bonus | — |
| Air Date | Air Time | Copy | Rate |
|---|---|---|---|
| Aug 17, 2026 | 6:51:21 PM | Pre-Opening | $350.00 |
| Aug 18, 2026 | 9:16:23 AM | Pre-Opening | $265.00 |
| Aug 19, 2026 | 9:46:24 AM | Pre-Opening | $265.00 |
| Aug 19, 2026 | 6:32:32 PM | Pre-Opening | $350.00 |
| Aug 20, 2026 | 9:47:36 AM | Pre-Opening | $265.00 |
| Aug 21, 2026 | 9:47:33 AM | Now Playing | $265.00 |
| Aug 21, 2026 | 6:15:15 PM | Now Playing | $350.00 |
| Aug 22, 2026 | 11:15:00 PM | Bonus | — |
| Aug 23, 2026 | 11:44:00 PM | Bonus | — |
| Air Date | Air Time | Copy | Rate |
|---|---|---|---|
| Aug 17, 2026 | 8:59:27 AM | Pre-Opening | $500.00 |
| Aug 18, 2026 | 7:17:10 AM | Pre-Opening | $500.00 |
| Aug 19, 2026 | 7:12:53 AM | Pre-Opening | $500.00 |
| Aug 20, 2026 | 3:53:54 PM | Pre-Opening | $550.00 |
| Aug 21, 2026 | 4:53:15 PM | Now Playing | $550.00 |
Never Stop Chasing.
In theaters Friday. Get tickets at NeverStopChasingFilm.com.
Never Stop Chasing.
Now playing in theaters. Get tickets at NeverStopChasingFilm.com.
| Air Date | Air Time | Copy |
|---|---|---|
| Aug 18, 2026 | 6:28:11 AM | Pre-Opening |
| Aug 18, 2026 | 6:22:33 PM | Pre-Opening |
| Aug 18, 2026 | 7:56:40 PM | Pre-Opening |
| Aug 19, 2026 | 1:17:43 AM | Pre-Opening |
| Aug 20, 2026 | 6:21:57 AM | Pre-Opening |
| Aug 20, 2026 | 5:21:55 PM | Pre-Opening |
| Aug 20, 2026 | 8:53:34 PM | Pre-Opening |
| Aug 21, 2026 | 7:56:26 AM | Now Playing |
| Aug 21, 2026 | 1:27:34 PM | Now Playing |
| Aug 21, 2026 | 6:37:12 PM | Now Playing |
| Aug 21, 2026 | 9:36:54 PM | Now Playing |
| Aug 21, 2026 | 10:37:25 PM | Now Playing |
| Aug 22, 2026 | 9:57:30 AM | Now Playing |
| Aug 22, 2026 | 8:07:15 PM | Now Playing |
| Aug 23, 2026 | 5:27:58 PM | Now Playing |
| Air Date | Air Time | Copy | Rate |
|---|---|---|---|
| Aug 17, 2026 | 6:39 PM | Tag A · Pre-Opening | $175 |
| Aug 17, 2026 | 6:56 AM | Tag A · Pre-Opening | $150 |
| Aug 17, 2026 | 9:12 AM | Tag A · Pre-Opening | $150 |
| Aug 18, 2026 | 5:56 PM | Tag A · Pre-Opening | $175 |
| Aug 18, 2026 | 6:23 PM | Tag A · Pre-Opening | $175 |
| Aug 18, 2026 | 9:44 AM | Tag A · Pre-Opening | $150 |
| Aug 19, 2026 | 6:29 PM | Tag A · Pre-Opening | $175 |
| Aug 19, 2026 | 9:47 AM | Tag A · Pre-Opening | $150 |
| Aug 20, 2026 | 3:45 PM | Tag A · Pre-Opening | $175 |
| Aug 20, 2026 | 5:53 PM | Tag A · Pre-Opening | $175 |
| Aug 20, 2026 | 6:29 AM | Tag A · Pre-Opening | $150 |
| Aug 20, 2026 | 9:46 AM | Tag A · Pre-Opening | $150 |
| Aug 21, 2026 | 6:41 PM | Tag B · Now Playing | $175 |
| Aug 21, 2026 | 8:53 AM | Tag B · Now Playing | $150 |
| Air Date | Air Time | Copy | Rate |
|---|---|---|---|
| Aug 17, 2026 | 4:44 PM | Tag A · Pre-Opening | $275 |
| Aug 17, 2026 | 9:47 AM | Tag A · Pre-Opening | $390 |
| Aug 18, 2026 | 6:12 PM | Tag A · Pre-Opening | $275 |
| Aug 18, 2026 | 9:14 AM | Tag A · Pre-Opening | $390 |
| Aug 19, 2026 | 8:24 AM | Tag A · Pre-Opening | $390 |
| Aug 20, 2026 | 5:31 PM | Tag A · Pre-Opening | $275 |
| Aug 20, 2026 | 9:50 AM | Tag A · Pre-Opening | $390 |
| Air Date | Air Time | Copy | Rate |
|---|---|---|---|
| Aug 17, 2026 | 3:20 PM | Tag A · Pre-Opening | $75 |
| Aug 17, 2026 | 3:45 PM | Tag A · Pre-Opening | $75 |
| Aug 17, 2026 | 4:47 PM | Tag A · Pre-Opening | $75 |
| Aug 17, 2026 | 6:48 PM | Tag A · Pre-Opening | $75 |
| Aug 17, 2026 | 7:33 AM | Tag A · Pre-Opening | $85 |
| Aug 17, 2026 | 8:15 AM | Tag A · Pre-Opening | $85 |
| Aug 17, 2026 | 9:12 AM | Tag A · Pre-Opening | $85 |
| Aug 18, 2026 | 4:51 PM | Tag A · Pre-Opening | $75 |
| Aug 18, 2026 | 5:49 PM | Tag A · Pre-Opening | $75 |
| Aug 18, 2026 | 6:21 PM | Tag A · Pre-Opening | $75 |
| Aug 18, 2026 | 6:44 AM | Tag A · Pre-Opening | $85 |
| Aug 18, 2026 | 7:13 AM | Tag A · Pre-Opening | $85 |
| Aug 18, 2026 | 8:32 AM | Tag A · Pre-Opening | $85 |
| Aug 19, 2026 | 4:18 PM | Tag A · Pre-Opening | $75 |
| Aug 19, 2026 | 6:23 PM | Tag A · Pre-Opening | $75 |
| Aug 19, 2026 | 6:45 AM | Tag A · Pre-Opening | $85 |
| Aug 19, 2026 | 6:53 PM | Tag A · Pre-Opening | $75 |
| Aug 19, 2026 | 7:14 AM | Tag A · Pre-Opening | $85 |
| Aug 19, 2026 | 8:47 AM | Tag A · Pre-Opening | $85 |
| Aug 20, 2026 | 4:20 PM | Tag A · Pre-Opening | $75 |
| Aug 20, 2026 | 4:51 PM | Tag A · Pre-Opening | $75 |
| Aug 20, 2026 | 5:18 PM | Tag A · Pre-Opening | $75 |
| Aug 20, 2026 | 6:46 AM | Tag A · Pre-Opening | $85 |
| Aug 20, 2026 | 8:31 AM | Tag A · Pre-Opening | $85 |
| Aug 20, 2026 | 9:10 AM | Tag A · Pre-Opening | $85 |
| Aug 21, 2026 | 3:51 PM | Tag B · Now Playing | $75 |
| Aug 21, 2026 | 4:19 PM | Tag B · Now Playing | $75 |
| Aug 21, 2026 | 5:20 PM | Tag B · Now Playing | $75 |
| Aug 21, 2026 | 6:45 AM | Tag B · Now Playing | $85 |
| Aug 21, 2026 | 7:28 AM | Tag B · Now Playing | $85 |
| Aug 21, 2026 | 8:42 AM | Tag B · Now Playing | $85 |
| Air Date | Air Time | Copy | Rate |
|---|---|---|---|
| Aug 17, 2026 | 6:06 AM | Tag A · Pre-Opening | $145 |
| Aug 17, 2026 | 6:49 PM | Tag A · Pre-Opening | $140 |
| Aug 17, 2026 | 7:11 AM | Tag A · Pre-Opening | $145 |
| Aug 18, 2026 | 5:26 PM | Tag A · Pre-Opening | $140 |
| Aug 18, 2026 | 8:42 AM | Tag A · Pre-Opening | $145 |
| Aug 19, 2026 | 3:55 PM | Tag A · Pre-Opening | $140 |
| Aug 19, 2026 | 4:44 PM | Tag A · Pre-Opening | $140 |
| Aug 19, 2026 | 9:45 AM | Tag A · Pre-Opening | $145 |
| Aug 20, 2026 | 3:17 PM | Tag A · Pre-Opening | $140 |
| Aug 20, 2026 | 6:54 PM | Tag A · Pre-Opening | $140 |
| Aug 20, 2026 | 7:14 AM | Tag A · Pre-Opening | $145 |
| Aug 20, 2026 | 9:44 AM | Tag A · Pre-Opening | $145 |
| Aug 21, 2026 | 5:28 PM | Tag B · Now Playing | $140 |
| Aug 21, 2026 | 6:33 PM | Tag B · Now Playing | $140 |
| Aug 21, 2026 | 8:45 AM | Tag B · Now Playing | $145 |
| Aug 21, 2026 | 9:17 AM | Tag B · Now Playing | $145 |
| Air Date | Air Time | Copy | Rate |
|---|---|---|---|
| Aug 17, 2026 | 3:13:05 PM | Tag A · Pre-Opening | $120 |
| Aug 17, 2026 | 3:57:17 PM | Tag A · Pre-Opening | $120 |
| Aug 17, 2026 | 6:13:43 AM | Tag A · Pre-Opening | $100 |
| Aug 17, 2026 | 7:12:53 AM | Tag A · Pre-Opening | $100 |
| Aug 18, 2026 | 4:28:58 PM | Tag A · Pre-Opening | $120 |
| Aug 18, 2026 | 5:55:11 PM | Tag A · Pre-Opening | $120 |
| Aug 18, 2026 | 7:15:22 AM | Tag A · Pre-Opening | $100 |
| Aug 18, 2026 | 8:59:43 AM | Tag A · Pre-Opening | $100 |
| Aug 19, 2026 | 3:58:04 PM | Tag A · Pre-Opening | $120 |
| Aug 19, 2026 | 5:57:25 PM | Tag A · Pre-Opening | $120 |
| Aug 19, 2026 | 7:30:20 AM | Tag A · Pre-Opening | $100 |
| Aug 19, 2026 | 8:00:39 AM | Tag A · Pre-Opening | $100 |
| Aug 20, 2026 | 3:14:13 PM | Tag A · Pre-Opening | $120 |
| Aug 20, 2026 | 3:58:51 PM | Tag A · Pre-Opening | $120 |
| Aug 20, 2026 | 7:00:07 AM | Tag A · Pre-Opening | $100 |
| Aug 20, 2026 | 7:57:22 AM | Tag A · Pre-Opening | $100 |
| Aug 21, 2026 | 5:14:54 PM | Tag B · Now Playing | $120 |
| Aug 21, 2026 | 5:58:19 PM | Tag B · Now Playing | $120 |
| Aug 21, 2026 | 7:59:39 AM | Tag B · Now Playing | $100 |
| Aug 21, 2026 | 8:41:49 AM | Tag B · Now Playing | $100 |
| Aug 22, 2026 | 10:17:51 AM | Tag B · Now Playing | $25 |
| Aug 22, 2026 | 11:46:52 AM | Tag B · Now Playing | $25 |
| Aug 22, 2026 | 12:57:51 PM | Tag B · Now Playing | $25 |
| Aug 23, 2026 | 10:50:06 AM | Tag B · Now Playing | $20 |
| Aug 23, 2026 | 8:15:30 AM | Tag B · Now Playing | $20 |
| Aug 23, 2026 | 8:48:36 AM | Tag B · Now Playing | $20 |
| Aug 23, 2026 | 9:42:31 AM | Tag B · Now Playing | $20 |
| Air Date | Air Time | Copy | Rate |
|---|---|---|---|
| Aug 17, 2026 | 5:56:56 AM | Tag A · Pre-Opening | $50 |
| Aug 17, 2026 | 8:37:24 AM | Tag A · Pre-Opening | $220 |
| Aug 17, 2026 | 9:10:27 AM | Tag A · Pre-Opening | $220 |
| Aug 18, 2026 | 5:56:06 AM | Tag A · Pre-Opening | $50 |
| Aug 18, 2026 | 8:38:12 AM | Tag A · Pre-Opening | $220 |
| Aug 19, 2026 | 9:05:46 AM | Tag A · Pre-Opening | $220 |
| Aug 19, 2026 | 10:18:13 AM | Tag A · Pre-Opening | $50 |
| Aug 20, 2026 | 5:25:48 AM | Tag A · Pre-Opening | $50 |
| Aug 20, 2026 | 8:46:59 AM | Tag A · Pre-Opening | $220 |
| Aug 20, 2026 | 9:31:12 AM | Tag A · Pre-Opening | $220 |
| Aug 21, 2026 | 6:35:18 AM | Tag B · Now Playing | $220 |
| Aug 21, 2026 | 8:55:00 AM | Tag B · Now Playing | $220 |
| Aug 21, 2026 | 8:09:52 PM | Tag B · Now Playing | $50 |
| Aug 21, 2026 | 10:49:56 PM | Tag B · Now Playing | $50 |
| Aug 22, 2026 | 11:18:51 AM | Tag B · Now Playing | $50 |
| Aug 22, 2026 | 10:39:18 PM | Tag B · Now Playing | $50 |
| Aug 23, 2026 | 10:37:33 AM | Tag B · Now Playing | $50 |
| Air Date | Air Time | Copy | Rate |
|---|---|---|---|
| Aug 17, 2026 | 6:03:28 AM | Tag A · Pre-Opening | $45 |
| Aug 17, 2026 | 8:49:33 AM | Tag A · Pre-Opening | $100 |
| Aug 17, 2026 | 9:58:26 AM | Tag A · Pre-Opening | $100 |
| Aug 17, 2026 | 5:32:21 PM | Tag A · Pre-Opening | $100 |
| Aug 17, 2026 | 6:46:20 PM | Tag A · Pre-Opening | $100 |
| Aug 18, 2026 | 5:47:13 AM | Tag A · Pre-Opening | $45 |
| Aug 18, 2026 | 6:27:04 AM | Tag A · Pre-Opening | $100 |
| Aug 18, 2026 | 7:50:04 AM | Tag A · Pre-Opening | $100 |
| Aug 18, 2026 | 4:59:25 PM | Tag A · Pre-Opening | $100 |
| Aug 18, 2026 | 5:26:22 PM | Tag A · Pre-Opening | $100 |
| Aug 18, 2026 | 6:42:30 PM | Tag A · Pre-Opening | $45 |
| Aug 18, 2026 | 9:49:36 PM | Tag A · Pre-Opening | $45 |
| Aug 19, 2026 | 5:32:43 AM | Tag A · Pre-Opening | $45 |
| Aug 19, 2026 | 7:29:52 AM | Tag A · Pre-Opening | $100 |
| Aug 19, 2026 | 8:05:22 AM | Tag A · Pre-Opening | $100 |
| Aug 19, 2026 | 4:30:55 PM | Tag A · Pre-Opening | $100 |
| Aug 19, 2026 | 6:01:00 PM | Tag A · Pre-Opening | $100 |
| Aug 19, 2026 | 6:31:06 PM | Tag A · Pre-Opening | $100 |
| Aug 19, 2026 | 9:14:24 PM | Tag A · Pre-Opening | $45 |
| Aug 20, 2026 | 5:18:31 AM | Tag A · Pre-Opening | $45 |
| Aug 20, 2026 | 6:49:22 AM | Tag A · Pre-Opening | $100 |
| Aug 20, 2026 | 8:26:59 AM | Tag A · Pre-Opening | $100 |
| Aug 20, 2026 | 11:10:39 AM | Tag A · Pre-Opening | $45 |
| Aug 20, 2026 | 6:56:33 PM | Tag A · Pre-Opening | $100 |
| Aug 21, 2026 | 5:18:06 AM | Tag B · Now Playing | $45 |
| Aug 21, 2026 | 7:28:22 AM | Tag B · Now Playing | $100 |
| Aug 21, 2026 | 8:01:34 AM | Tag B · Now Playing | $100 |
| Aug 21, 2026 | 12:48:59 PM | Tag B · Now Playing | $45 |
| Aug 21, 2026 | 3:57:15 PM | Tag B · Now Playing | $100 |
| Aug 21, 2026 | 5:54:19 PM | Tag B · Now Playing | $100 |
| Aug 23, 2026 | 9:45:34 AM | Tag B · Now Playing | $45 |
| Air Date | Air Time | Copy | Rate |
|---|---|---|---|
| Aug 17, 2026 | 4:20:21 PM | Tag 1 · Pre-Opening | $588.25 |
| Aug 18, 2026 | 3:35:39 PM | Tag 1 · Pre-Opening | $588.25 |
| Aug 19, 2026 | 3:33:32 PM | Tag 1 · Pre-Opening | $588.25 |
| Aug 20, 2026 | 3:38:38 PM | Tag 1 · Pre-Opening | $588.25 |
| Aug 21, 2026 | 11:15:10 PM | Tag 2 · Now Playing | — |
| Aug 22, 2026 | 9:33:15 AM | Tag 2 · Now Playing | — |
| Aug 23, 2026 | 3:33:45 PM | Tag 2 · Now Playing | — |
| Aug 23, 2026 | 8:15:15 PM | Tag 2 · Now Playing | — |
| Air Date | Air Time | Copy |
|---|---|---|
| Aug 17, 2026 | 4:45:09 PM | Tag A · Pre-Opening |
| Aug 17, 2026 | 8:46:17 AM | Tag A · Pre-Opening |
| Aug 18, 2026 | 5:49:05 PM | Tag A · Pre-Opening |
| Aug 18, 2026 | 6:04:52 AM | Tag A · Pre-Opening |
| Aug 18, 2026 | 6:50:30 PM | Tag A · Pre-Opening |
| Aug 18, 2026 | 9:21:49 AM | Tag A · Pre-Opening |
| Aug 19, 2026 | 5:26:57 PM | Tag A · Pre-Opening |
| Aug 19, 2026 | 6:46:01 PM | Tag A · Pre-Opening |
| Aug 19, 2026 | 9:30:07 AM | Tag A · Pre-Opening |
| Aug 20, 2026 | 6:47:14 AM | Tag A · Pre-Opening |
| Aug 22, 2026 | 12:37:29 AM | Tag B · Now Playing |
| Aug 22, 2026 | 1:41:52 AM | Tag B · Now Playing |
| Aug 22, 2026 | 2:10:50 AM | Tag B · Now Playing |
| Aug 22, 2026 | 3:40:49 PM | Tag B · Now Playing |
| Aug 22, 2026 | 4:13:44 PM | Tag B · Now Playing |
| Aug 22, 2026 | 4:36:59 AM | Tag B · Now Playing |
| Aug 22, 2026 | 4:43:23 PM | Tag B · Now Playing |
| Aug 22, 2026 | 5:41:30 PM | Tag B · Now Playing |
| Aug 22, 2026 | 6:11:32 PM | Tag B · Now Playing |
| Aug 23, 2026 | 3:10:31 PM | Tag B · Now Playing |
| Aug 23, 2026 | 3:40:47 PM | Tag B · Now Playing |
| Aug 23, 2026 | 4:44:24 PM | Tag B · Now Playing |
| Aug 23, 2026 | 5:42:03 PM | Tag B · Now Playing |

| Air Date | Air Time | Copy | Rate |
|---|---|---|---|
| Aug 17, 2026 | 8:50:17 AM | Pre-Opening | $440 |
| Aug 17, 2026 | 8:18:57 PM | Pre-Opening | — |
| Aug 18, 2026 | 7:50:35 AM | Pre-Opening | $440 |
| Aug 18, 2026 | 9:24:03 PM | Pre-Opening | — |
| Aug 19, 2026 | 7:44:17 AM | Pre-Opening | $440 |
| Aug 19, 2026 | 9:58:00 PM | Pre-Opening | — |
| Aug 20, 2026 | 7:28:59 AM | Pre-Opening | $440 |
| Aug 20, 2026 | 8:42:57 PM | Pre-Opening | — |
| Aug 21, 2026 | 1:06:01 PM | Now Playing | $440 |
| Aug 21, 2026 | 2:59:00 PM | Now Playing | — |
| Aug 21, 2026 | 8:19:03 PM | Now Playing | — |
| Aug 22, 2026 | 12:25:34 PM | Now Playing | — |
| Aug 22, 2026 | 1:41:59 PM | Now Playing | — |
| Aug 23, 2026 | 12:45:48 PM | Now Playing | — |
| Aug 23, 2026 | 1:39:10 PM | Now Playing | — |
| Air Date | Air Time | Copy | Rate |
|---|---|---|---|
| Aug 17, 2026 | 9:50:35 AM | C1256 · Pre-Opening | $175 |
| Aug 17, 2026 | 11:59:05 AM | C1256 · Pre-Opening | $175 |
| Aug 18, 2026 | 9:59:05 AM | C1256 · Pre-Opening | $175 |
| Aug 18, 2026 | 4:59:05 PM | C1256 · Pre-Opening | $175 |
| Aug 18, 2026 | 6:48:05 PM | C1256 · Pre-Opening | $175 |
| Aug 19, 2026 | 11:59:05 AM | C1256 · Pre-Opening | $175 |
| Aug 19, 2026 | 1:59:05 PM | C1256 · Pre-Opening | $175 |
| Aug 20, 2026 | 8:19:05 AM | C1256 · Pre-Opening | $175 |
| Aug 20, 2026 | 10:39:05 AM | C1256 · Pre-Opening | — |
| Aug 20, 2026 | 4:59:05 PM | C1256 · Pre-Opening | $175 |
| Aug 21, 2026 | 6:33:05 AM | C1257 · Now Playing | $175 |
| Aug 21, 2026 | 11:59:05 AM | C1257 · Now Playing | $175 |
| Aug 21, 2026 | 4:18:05 PM | C1257 · Now Playing | $175 |
| Aug 21, 2026 | 7:20:05 PM | C1257 · Now Playing | $77 |
| Aug 22, 2026 | 10:19:00 AM | C1257 · Now Playing | $175 |
Abramorama, presenting Never Stop Chasing, a documentary following storm chaser Reed Timmer and his crew as they pursue tornadoes across the central United States. In theaters Friday. NeverStopChasingFilm.com.
Abramorama, presenting Never Stop Chasing, a documentary following storm chaser Reed Timmer and his crew as they pursue tornadoes across the central United States. In theaters now. NeverStopChasingFilm.com.
| Air Date | Air Time | Daypart | Rate |
|---|---|---|---|
| Aug 17, 2026 | 7:06:56 AM | Prime rotator · 6a–7p | $200 |
| Aug 17, 2026 | 10:39:02 AM | Prime rotator · 6a–7p | $200 |
| Aug 18, 2026 | 8:19:02 AM | Prime rotator · 6a–7p | $200 |
| Aug 18, 2026 | 1:29:47 PM | Prime rotator · 6a–7p | $200 |
| Aug 19, 2026 | 6:07:11 AM | Prime rotator · 6a–7p | $200 |
| Aug 19, 2026 | 7:59:22 PM | M–F 7p–8p | $53 |
| Aug 20, 2026 | 8:00:37 AM | Prime rotator · 6a–7p | $200 |
| Aug 20, 2026 | 5:29:23 PM | Prime rotator · 6a–7p | $200 |
| Aug 21, 2026 | 6:07:12 AM | Prime rotator · 6a–7p | $200 |
| Aug 22, 2026 | 7:39:18 AM | Broad rotator · 7a–8p | $100 |
| Aug 22, 2026 | 11:39:20 AM | Broad rotator · 7a–8p | $100 |
| Aug 22, 2026 | 4:45:31 PM | Broad rotator · 7a–8p | $100 |
| Aug 22, 2026 | 6:59:22 PM | Broad rotator · 7a–8p | $100 |
| Aug 23, 2026 | 9:58:52 AM | Broad rotator · 7a–8p | $100 |
| Aug 23, 2026 | 1:19:37 PM | Broad rotator · 7a–8p | $100 |
| Aug 23, 2026 | 5:59:01 PM | Broad rotator · 7a–8p | $100 |
Per-market delivery for the August 17–23 radio flight, reconciled against station post logs. Every station that has reported delivered its full contracted schedule; WINS and WXRT ran additional no-charge spots across opening weekend. Rank is the station’s position in its market. Investment is campaign spend per station.
| Station | Format | Rank | Contracted | Aired | Investment |
|---|---|---|---|---|---|
| WINSNew York | All-News | #2 | 7 | 10+3 | $2,496 |
| WXRTChicago | Adult Album Alternative | #2 | 7 | 9+2 | $2,242 |
| WIPPhiladelphia | Sports | #1 | 5 | 5 | $2,762 |
| WTOPWashington, DC | All-News | #1 | 15 | 15 | $6,250 |
| KNIXPhoenix | Country | #3 | 14 | 14 | $2,417 |
| KFXNMinneapolis | Sports | #1 | 7 | 7 | $2,534 |
| KTSTOklahoma City | Country | #4 | 31 | 31 | $2,630 |
| KRFXDenver | Classic Rock | #3 | 16 | 16 | $2,422 |
| WBNSColumbus | Sports | #1 | 27 | 27 | $2,502 |
| KTCKDallas | Sports | #2 | 17 | 17 | $2,348 |
| KCFXKansas City | Classic Rock | #2 | 31 | 31 | $2,651 |
| WBZBoston | Sports | #1 | 8 | 8 | $2,500 |
